General
Built-In Functions |
|
---|
Mechanical & Electrical Characteristics
Working Current | Static current: 300mA (@16V) Dynamic current: 600mA (@16V) Locked motor current: Max 10A (@16V) |
---|---|
Run Time | 3 hours |
Operating Temperature | 5° F ~ 120° F (-15° C ~ 50° C) |
Weight | Including handle bar: 6.11 lb (2.77 kg) Including vibration absorber: 4.74 lb (2.15 kg) |
Gimbal Dimensions | Excluding handle bar : 280 mm (W) x 370 mm (D)x 340 mm (H) Including handle bar : 560 mm (W) x 370 mm (D) x 440 mm (H) |
Peripheral
Camera Tray Dimensions | Maximum depth from the center of gravity on camera base plate: 120mm Maximum height measured from top of camera base plate: 130mm Maximum width: 160mm |
---|---|
Accessory Power Connections | 12V Regulated P-Tap x 2, USB 500mW x 1, DJI Lightbridge x 1 |
GCU Input Power | 4S Ronin-M Battery |
Connections | 2.4GHz Remote Controller, Bluetooth 4.0, USB 2.0 |
PC Assistant Software Requirements | Windows XP or above; Mac OS X 10.9 or above |
Mobile Assistant Software Requirements | iOS 7.1 or above; Android 4.3 or above |
Working Performance
Load Weight (Reference Value) | 10 lb (4.5 kg) |
---|---|
Angular Vibration Range | ± 0.02° |
Maximum Controlled Rotation Speed | Pan axis: 200°/s Tilt axis: 100°/s Roll axis: 30°/s |
Mechanical Endpoint Range | Pan axis control: 360° Tilt axis control: +270° to -150° Roll axis control: ± 110° |
Controlled Rotation Range | Pan axis control: 360° Tilt axis control: +45° to -135° Roll axis control: ± 25° |