General
Built-In Functions |
|
---|
Peripheral
Camera Tray Dimensions | Maximum depth at center of mass on camera base plate: 120mm Maximum height measured from top of camera base plate: 195mm Maximum width: 160mm |
---|---|
Accessory Power Connections | 12V Regulated P-Tap x 2, USB 500mW x 1, DJI Lightbridge x 1 |
GCU Input Power | 4S Ronin-M Battery |
Connections | 2.4GHz Remote Controller, Bluetooth 4.0, USB 2.0 |
PC Assistant Software Requirements | Windows XP SP3; Windows 7; Windows 8 (32 or 64 bit);Mac OS X 10.9 or above |
Mobile Assistant Software Requirements | iOS 6.1 or above, Android 4.3 or above |
Mechanical & Electrical Characteristics
Working Current | Static current: 300mA (@16V) Dynamic current: 600mA (@16V) Locked motor current: Max 10A (@16V) |
---|---|
Run Time | 3 hours |
Operating Temperature | 5° F ~ 120° F (-15° C ~ 50° C) |
Weight | 2.3kg (5.07lb) fully loaded with handlebar |
Gimbal Dimensions | 500mm(W) x 210mm(D)x 420mm(H) |
Working Performance
Load Weight (Reference Value) | 8lb (3.6kg) |
---|---|
Angular Vibration Range | ± 0.02° |
Maximum Controlled Rotation Speed | Pan axis: 90°/s Tilt axis: 100°/s Roll axis: 30°/s |
Mechanical Endpoint Range | Pan axis: 360° Tilt axis: +105° to -190° Roll axis: ± 110° |
Controlled Rotation Range | Pan axis control: 360° Tilt axis control: +105° /-190° Roll axis control: ± 25° |